LỊCH TÀU HẢI PHÒNG ĐI NHẬT BẢN VÀ CÁC TUYẾN HÀNG LẺ
From Hai Phong to: | |||||
COUNTRY | POD | SCHEDULE (DIRECT /VIA) | FREQUENCY | TRANSIT TIME (DAYS) | STUFFING PLACE |
JAPAN | TOKYO | DIRECT | MON (TS LINE) WED (ONE) | 7 days | CFS SITC DINH VU |
JAPAN | YOKOHAMA | DIRECT | MON (TS LINE) WED (ONE) | 8 days | CFS SITC DINH VU |
JAPAN | OSAKA | DIRECT | THU (WANHAI) SUN (SITC) | 6 days 8 days | CFS SITC DINH VU |
JAPAN | KOBE | DIRECT | THU (WANHAI) SUN (SITC) | 7 days 9 days | CFS SITC DINH VU |
JAPAN | NAGOYA | DIRECT | WED (ONE) | 9 days | CFS SITC DINH VU |
JAPAN | SHIMIZU | DIRECT | WED (ONE) | 8 days | CFS SITC DINH VU |
JAPAN | HAKATA | DIRECT | SUN (SITC) | 7 days | CFS SITC DINH VU |
UK | FELIXSTOWE / UK PORTS | DIRECT | MON | 30-31 days | CFS VIETFRACHT |
CHINA | HONGKONG | DIRECT | THU SUN | 2 days 2 days | CFS VIETFRACHT |
CHINA | SHANGHAI | DIRECT | SUN | 6 days | CFS VIETFRACHT |
SINGAPORE | SINGAPORE | DIRECT | SUN | 7 days | CFS VIETFRACHT / CFS NAM PHAT |
GERMANY | HAMBURG | VIA SIN | SUN | 39 DAYS | CFS NAM PHAT |
FRANCE | LEHAVRE | VIA SIN | SUN | 34 DAYS | CFS NAM PHAT |
INDIA | MUMBAI | VIA SIN | SUN | 36 DAYS | CFS NAM PHAT |
INDIA | NHAVA SHEVA | VIA SIN | SUN | 23 DAYS | CFS VIETFRACHT |
THAILAND | LAEMCHABANG | DIRECT | WED | 6 DAYS | CFS NAM PHAT |
THAILAND | BANGKOK | DIRECT | TUE | 8 DAYS | CFS VIETFRACHT |
To get more information about freight rates, import and export policies, answer about customs procedures and help you look up the hs code.
© Copyright by Gold Partner Logistics