COUNTRY | DESTINATIONS | VIA | FREQUENCY | Transit Time new |
Singapore | Singapore | DIRECT | SUN | 6 |
Hong Kong | Hong Kong | DIRECT | SUN | 2 |
UK | SOUTHAMPTON | DIRECT | MON | 33 |
FELIXSTOWE | DIRECT | MON | 30 | |
CHINA | SHANGHAI | DIRECT | SUN | 6 |
JAPAN | TOKYO | DIRECT | WED | 8 |
YOKO | DIRECT | WED | 9 | |
OSAKA | DIRECT | SUN | 8 | |
KOBE | DIRECT | SUN | 8 | |
NGO | DIRECT | WED | 8 | |
THAI LAND | BANG KOK | DIRECT | tue | 6 |
NETHERLANDS | ROTTERDAM | DIRECT | WEEKLY | 27 |
AMSTERDAM | VIA ROT | WEEKLY | 29 | |
PORTUGAL | Leixoes (Porto) | VIA ROT | WEEKLY | 31 |
RUSSIA | Moscow | . PETERSBU | WEEKLY | 35 |
ST. PETERSBURG | VIA ROT | WEEKLY | 31 | |
Belgium | Brussel | VIA ROT | DAILY | 29 |
Antwerp | VIA ROT | DAILY | 28 | |
Denmark | Aarhus | VIA ROT | WEEKLY | 32 |
ITALY KOREA | GENOA | DIRECT | SAT | 33 |
INCHEON | DIRECT | THUR/SAT | 6 | |
BUSAN | DIRECT | SAT | 6 | |
INDONESIA | JAKARTA | VIA SIN | SUN | 19 |
SEMARANG | VIA SIN | SUN | 19 | |
SURABAYA | VIA SIN | SUN | 19 | |
NETHERLANDS | ROTTERDAM | VIA SIN | SUN | 36 |
BANGLADESH | CHITTAGONG | VIA SIN | SUN | 21 |
SRI LANKA | COLOMBO | VIA SIN | SUN | 21 |
MYANMAR | YANGON | VIA SIN | SUN | 21 |
To get more information about freight rates, import and export policies, answer about customs procedures and help you look up the hs code.
© Copyright by Gold Partner Logistics